| TEL: 0845 848 0090 | FAX: 0845 408 2356 | EMAIL: | Privacy Policy |
| Snipster Leasing Ltd, 38 East Street, St. Ives, Cambridgeshire, PE27 5PD |
Copyright © 2006-2012 Snipster Leasing Ltd, All rights reserved.

Snipster Leasing Ltd are proud to be able to offer Kia Business Lease on the following Kia models Picanto Hatchback, Rio Hatchback, Venga Hatchback, Ceed Hatchback, Soul Hatchback, Pro Ceed Hatchback, Ceed Estate, Sportage 4x4, Carens Estate, Optima Saloon, Sedona MPV & Sorento 4x4.
This is only a selection of the Audi's we are able to provide, however we can provide a quotation on any model you require. Click here to get a quote on any vehicle
.![]() | Kia Picanto, Hatchback Business Lease £95.00 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.0 1 5dr | 48 | £95.00 | ![]() | view details |
| 1.0 1 5dr | 36 | £107.72 | ![]() | view details |
| 1.0 1 Air 5dr | 36 | £114.68 | ![]() | view details |
| 1.0 2 5dr | 36 | £122.35 | ![]() | view details |
| 1.0 1 Air 5dr | 36 | £123.35 | ![]() | view details |
| 1.25 2 EcoDynamics 5dr | 36 | £130.83 | ![]() | view details |
| 1.25 2 EcoDynamics 5dr | 36 | £142.25 | ![]() | view details |
![]() | Kia Rio, Hatchback Business Lease £129.87 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.25 1 5dr | 36 | £129.87 | ![]() | view details |
| 1.1 CRDi 1 EcoDynamics 5dr | 48 | £146.25 | ![]() | view details |
| 1.1 CRDi 1 EcoDynamics 5dr | 36 | £149.00 | ![]() | view details |
| 1.1 CRDi 2 EcoDynamics 5dr | 36 | £160.51 | ![]() | view details |
| 1.4 CRDi 2 EcoDynamics 5dr | 36 | £178.46 | ![]() | view details |
| 1.25 1 5dr | 36 | £188.35 | ![]() | view details |
| 1.4 CRDi 2 EcoDynamics 5dr | 36 | £194.00 | ![]() | view details |
![]() | Kia Venga, Hatchback Business Lease £147.62 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.4 EcoDynamics 1 5dr | 36 | £147.62 | ![]() | view details |
| 1.4 CRDi 1 5dr | 36 | £156.58 | ![]() | view details |
| 1.4 EcoDynamics 1 5dr | 36 | £160.46 | ![]() | view details |
| 1.4 CRDi 1 5dr | 36 | £169.91 | ![]() | view details |
![]() | Kia Ceed, Hatchback Business Lease £160.62 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 CRDi 89 1 5dr | 36 | £160.62 | ![]() | view details |
| 1.6 CRDi 89 2 EcoDynamics 5dr | 36 | £165.28 | ![]() | view details |
| 1.6 CRDi 89 1 5dr | 36 | £174.62 | ![]() | view details |
| 1.6 CRDi 89 2 EcoDynamics 5dr | 36 | £180.28 | ![]() | view details |
| 1.6 CRDi 3 5dr | 36 | £182.51 | ![]() | view details |
| 1.6 CRDi 3 5dr | 36 | £198.12 | ![]() | view details |
![]() | Kia Soul, Hatchback Business Lease £166.26 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 GDi 1 5dr | 36 | £166.26 | ![]() | view details |
| 1.6 GDi 1 5dr | 36 | £166.89 | ![]() | view details |
| 1.6 CRDi 2 5dr | 36 | £182.57 | ![]() | view details |
| 1.6 CRDi 2 5dr | 36 | £198.45 | ![]() | view details |
![]() | Kia Pro Ceed, Hatchback Business Lease £167.37 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.4 1 3dr | 36 | £167.37 | ![]() | view details |
| 1.6 CRDi 89 2 EcoDynamics 3dr | 36 | £175.47 | ![]() | view details |
| 1.4 1 3dr | 36 | £181.91 | ![]() | view details |
| 1.6 CRDi 89 2 EcoDynamics 3dr | 36 | £190.46 | ![]() | view details |
![]() | Kia Ceed, Estate Business Lease £180.04 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 CRDi 89 2 EcoDynamics 5dr | 36 | £180.04 | ![]() | view details |
| 1.6 CRDi 89 2 EcoDynamics 5dr | 36 | £195.72 | ![]() | view details |
![]() | Kia Sportage, 4x4 Business Lease £211.80 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 GDi 1 5dr | 36 | £211.80 | ![]() | view details |
| 1.7 CRDi 1 5dr | 36 | £218.19 | ![]() | view details |
| 1.7 CRDi 1 5dr | 48 | £220.57 | ![]() | view details |
| 1.6 GDi 1 5dr | 36 | £229.90 | ![]() | view details |
| 1.7 CRDi 2 5dr | 36 | £236.60 | ![]() | view details |
| 1.7 CRDi 1 5dr | 36 | £236.90 | ![]() | view details |
| 1.7 CRDi 3 5dr | 36 | £254.59 | ![]() | view details |
| 2.0 CRDi KX-2 5dr | 36 | £255.00 | ![]() | view details |
| 1.7 CRDi 2 5dr | 36 | £256.90 | ![]() | view details |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £265.70 | ![]() | view details |
| 2.0 CRDi KX-3 5dr | 36 | £272.72 | ![]() | view details |
| 2.0 CRDi KX-2 5dr | 36 | £272.76 | ![]() | view details |
| 1.7 CRDi 3 5dr | 36 | £276.40 | ![]() | view details |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 36 | £282.45 | ![]() | view details |
| 2.0 CRDi KX-3 5dr | 36 | £287.47 | ![]() | view details |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £288.76 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 36 | £295.27 | ![]() | view details |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 36 | £299.68 | ![]() | view details |
![]() | Kia Carens, Estate Business Lease £213.66 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 CRDi 1 5dr | 36 | £213.66 | ![]() | view details |
| 1.6 CRDi 2 5dr [7 Seat] | 36 | £226.66 | ![]() | view details |
| 1.6 CRDi 1 5dr | 36 | £232.21 | ![]() | view details |
| 1.6 CRDi 2 5dr [7 Seat] | 36 | £246.34 | ![]() | view details |
![]() | Kia Optima, Saloon Business Lease £231.50 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi 1 4dr | 48 | £231.50 | ![]() | view details |
| 1.7 CRDi 1 4dr | 36 | £236.59 | ![]() | view details |
| 1.7 CRDi 1 4dr | 36 | £256.90 | ![]() | view details |
| 1.7 CRDi 2 Tech 4dr | 36 | £264.56 | ![]() | view details |
| 1.7 CRDi 2 Luxe 4dr | 36 | £266.36 | ![]() | view details |
| 1.7 CRDi 2 Tech 4dr Auto | 36 | £287.90 | ![]() | view details |
| 1.7 CRDi 2 Luxe 4dr | 36 | £289.25 | ![]() | view details |
| 1.7 CRDi 2 Luxe 4dr Auto | 36 | £289.71 | ![]() | view details |
| 1.7 CRDi 3 4dr | 48 | £297.50 | ![]() | view details |
| 1.7 CRDi 3 4dr | 36 | £307.98 | ![]() | view details |
| 1.7 CRDi 2 Tech 4dr Auto | 36 | £312.64 | ![]() | view details |
| 1.7 CRDi 2 Luxe 4dr Auto | 36 | £314.60 | ![]() | view details |
| 1.7 CRDi 3 4dr Auto | 36 | £331.33 | ![]() | view details |
| 1.7 CRDi 3 4dr Auto | 36 | £359.83 | ![]() | view details |
![]() | Kia Sedona, MPV Business Lease £264.21 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 CRDi 1 5dr | 36 | £264.21 | ![]() | view details |
| 2.2 CRDi 1 5dr | 36 | £287.11 | ![]() | view details |
![]() | Kia Sorento, 4x4 Business Lease £299.25 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 CRDi 1 5dr 2WD | 36 | £299.25 | ![]() | view details |
| 2.2 CRDi 1 5dr 2WD | 36 | £325.16 | ![]() | view details |
| 2.2 CRDi KX-3 5dr Auto [Sat Nav] | 36 | £396.53 | ![]() | view details |
| 2.2 CRDi KX-3 5dr Auto [Sat Nav] | 36 | £431.81 | ![]() | view details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
Get our great monthly contract hire and car leasing deals - just leave us your email address!


| TEL: 0845 848 0090 | FAX: 0845 408 2356 | EMAIL: | Privacy Policy |
| Snipster Leasing Ltd, 38 East Street, St. Ives, Cambridgeshire, PE27 5PD |
Copyright © 2006-2012 Snipster Leasing Ltd, All rights reserved.